
Configure the TRION that fits your farm.
Configure the most flexible combine harvester ever built by CLAAS. From the feeder housing to the threshing system and secondary separation right up to the straw management, you have all the possibilities you need – plus intelligent assistance systems which make your work easier.

TRION 700
No time for compromises.

TRION 600 / 500
Everything you need.
TRION | Secondary separation | Threshing drum width | Grain tank capacity | Max. output ECE R 120 | |
---|---|---|---|---|---|
750 | ROTO PLUS | 1,420 mm | 12,000 l | 320 kW / 435 hp | To the configurator |
750 TERRA TRAC | ROTO PLUS | 1,420 mm | 12,000 l | 320 kW / 435 hp | To the configurator |
750 MONTANA | ROTO PLUS | 1,420 mm | 11,000 l | 320 kW / 435 hp | To the configurator |
730 | ROTO PLUS | 1,420 mm | 11,000 l - 12,000 l | 300 kW / 408 hp | To the configurator |
730 TERRA TRAC | ROTO PLUS | 1,420 mm | 11,000 l - 12,000 l | 300 kW / 408 hp | To the configurator |
730 MONTANA | ROTO PLUS | 1,420 mm | 11,000 l | 300 kW / 408 hp | To the configurator |
720 | ROTO PLUS | 1,420 mm | 10,500 - 12,000 l | 270 kW / 367 hp | To the configurator |
720 MONTANA | ROTO PLUS | 1,420 mm | 10,500 l | 270 kW / 367 hp | To the configurator |
720 TERRA TRAC | ROTO PLUS | 1,420 mm | 10,500 - 12,000 l | 270 kW / 367 hp | To the configurator |
The wide range of TRION models

TRION 700
- High-throughput APS HYBRID threshing unit
- High-performance separation
- Economical Cummins engines up to 435 hp
- Grain tank capacity of up to 12,000 l

TRION 600 / 500
- Efficient APS WALKER threshing unit
- Protective straw handling
- Powerful Cummins engines up to 408 hp
- Grain tank capacity of up to 12,000 l

TRION MONTANA
- Automatic longitudinal compensation up to 6%
- Side slope compensation up to 18%
- Precise MULTI CONTOUR feeder housing
- Available for all TRION models